1:1 Range Cattle Premix
Ingredients
A list of the ingredients used in this feed may be obtained from the manufacturer or registrant. This feed contains added Selenium at 40mg/kg.
Guaranteed Analysis
Calcium | (Actual) 15.0 |
Phosphorus | (Actual) 15.0 |
Magnesium | (Actual) 2.5 |
Potassium | (Actual) 1.4 |
Iron | (Actual) 15,100 mg/kg |
Iodine | (Actual) 200 mg/kg |
Copper | (Actual) 5,000 mg/kg |
Manganese | (Actual) 7,000 mg/kg |
Zinc | (Actual) 10,400 mg/kg |
Cobalt | (Actual) 50 mg/kg |
Fluorine | (Actual) 2,000 mg/kg |
Vitamin A | Min. 700,000 iu/kg |
Vitamin D | Min. 70,000 iu/kg |
Vitamin E | Min. 1,000 iu/kg |
Directions
Feed 2 to 3 kg/head/day of complete ration.
Sample Ration
Fehrway Feeds 1:1 Range Cattle Premix | 25 kg |
Grain | 975 kg |
Total | 1,000 kg |
Caution
Directions for use must be carefully followed.
Do not feed this premix to sheep.
Do not use this feed in association with another grain ration, supplement, or premix containing supplemental Selenium.